Lisnagarvey Cottage
Property Details
| Location | Dorrigo | ||
| Type | Cottage/ House | ||
| Attraction | 8 km to Dorrigo World Heritage National Park | ||
Feature List
|
|
|
Property Description
Set amongst the lush green rolling hills of the Dorrigo Plateau, 850 metres above sea level, is a beautifully renovated dairy bails with loads of character, privacy and spectacular views over the Plateau and Dorrigo township. Lisnagarvey Cottage has a queen bedroom, bathroom with shower and bath, lounge with wood fire, TV & CD Player, kitchenette, private deck with BBQ and carport.
Location
Lisnagarvey Cottage is 8kms from Dorrigo (8 Minutes drive), on Whisky Creek Road.
Local Attractions
Dorrigo World Heritage National Park. Sky Walk and Rainforest Centre.
Trout Fishing
Ebor Falls
Dangar Falls
Arts & Crafts
Accommodation Rates
|
$130.00 / Night $660.00 / Week $220.00 / Weekend $130.00 / Night Midweek |
This is the self-catering rate. One night stays are $130 p/n. 2 nights or more are $110 p/n. Weekly rate is stay 7 nights pay for 6.Minimum booking applies to Easter & Christmas & NSW School Holidays.
|
21 Apr 2008 - 31 Dec 2008 |
Extras
Full Cooked Breakfast Basket (per night): $35.00
Continental Breakfast Basket (per night): $20.00
Continental Breakfast Basket (per night): $20.00
Note: Pricing is subject to change. You should confirm pricing with the property owner.
Availability Calendar & Pricing - click dates of interest to enquire
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||





